Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||||
| Size | Bust | Waist | Hip | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 72 | 28 | 64 | 25 | 74 | 29 | 69 | 27 |
| M | 76 | 30 | 68 | 27 | 78 | 31 | 70 | 28 |
| L | 80 | 31 | 72 | 28 | 82 | 32 | 71 | 28 |
| XL | 84 | 33 | 76 | 30 | 86 | 34 | 72 | 28 |
| 2XL | 88 | 35 | 80 | 31 | 90 | 35 | 73 | 29 |
| 3XL | 92 | 36 | 84 | 33 | 94 | 37 | 74 | 29 |
| 4XL | 96 | 38 | 88 | 35 | 98 | 39 | 75 | 30 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|