Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||||
| Size | Bust | Waist | Hip | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 84-91 | 33-36 | 62-72 | 24-28 | 86-93 | 34-37 | 74 | 29 |
| L | 89-96 | 35-38 | 67-77 | 26-30 | 91-98 | 36-39 | 75 | 30 |
| XL | 94-101 | 37-40 | 72-82 | 28-32 | 96-103 | 38-41 | 76 | 30 |
| 2XL | 99-106 | 39-42 | 77-87 | 30-34 | 101-108 | 40-43 | 77 | 30 |
| 3XL | 104-111 | 41-44 | 82-92 | 32-36 | 106-113 | 42-44 | 78 | 31 |
| 4XL | 109-116 | 43-46 | 87-97 | 34-38 | 111-118 | 44-46 | 79 | 31 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|