Order Over $69 Free Shipping. SHOP NOW.


Couldn't load pickup availability
| Size Chart | ||||||||
| Size | Bust | Waist | Hip | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 81-86 | 32-34 | 61-66 | 24-26 | 86-91 | 34-36 | 165 | 65 |
| M | 86-91 | 34-36 | 66-71 | 26-28 | 91-96 | 36-38 | 165 | 65 |
| L | 91-96 | 36-38 | 71-76 | 28-30 | 96-101 | 38-40 | 170 | 67 |
| XL | 96-101 | 38-40 | 76-81 | 30-32 | 101-106 | 40-42 | 175 | 69 |
| 2XL | 101-106 | 40-42 | 81-86 | 32-34 | 106-111 | 42-44 | 180 | 71 |
| 3XL | 106-111 | 42-44 | 86-91 | 34-36 | 111-116 | 44-46 | 185 | 73 |
| 4XL | 111-116 | 44-46 | 91-96 | 36-38 | 116-121 | 46-48 | 188 | 74 |
| 5XL | 116-121 | 46-48 | 96-101 | 38-40 | 121-126 | 48-50 | 190 | 75 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|