Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||||
| Size | Bust | Waist | Hip | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 90 | 35 | 72 | 28 | 72 | 28 | 70 | 28 |
| M | 94 | 37 | 76 | 30 | 76 | 30 | 72 | 28 |
| L | 98 | 39 | 80 | 31 | 80 | 31 | 74 | 29 |
| XL | 112 | 44 | 88 | 35 | 92 | 36 | 76 | 30 |
| 2XL | 118 | 46 | 94 | 37 | 98 | 39 | 77.5 | 31 |
| 3XL | 124 | 49 | 100 | 39 | 104 | 41 | 79 | 31 |
| 4XL | 130 | 51 | 106 | 42 | 110 | 43 | 80.5 | 32 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|