Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||
| Size | Bust | Waist | Length | |||
| cm | inch | cm | inch | cm | inch | |
| S | 64-90 | 25-35 | 62-86 | 24-34 | 57 | 22 |
| M | 68-94 | 27-37 | 66-90 | 26-35 | 58 | 23 |
| L | 72-98 | 28-39 | 70-94 | 28-37 | 59 | 23 |
| XL | 80-106 | 31-42 | 78-102 | 31-40 | 61 | 24 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|