Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||
| Size | Bust | Waist | Length | |||
| cm | inch | cm | inch | cm | inch | |
| S | 70-88 | 28-35 | 62-92 | 24-36 | 63 | 25 |
| M | 74-92 | 29-36 | 66-96 | 26-38 | 64 | 25 |
| L | 78-96 | 31-38 | 70-100 | 28-39 | 65 | 26 |
| XL | 82-100 | 32-39 | 74-104 | 29-41 | 66 | 26 |
| 2XL | 86-104 | 34-41 | 78-108 | 31-43 | 67 | 26 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|