Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||
| Size | Bust | Waist | Length | |||
| cm | inch | cm | inch | cm | inch | |
| M | 76 | 30 | 66 | 26 | 65 | 26 |
| L | 80 | 31 | 70 | 28 | 66 | 26 |
| XL | 84 | 33 | 74 | 29 | 67 | 26 |
| Plus Size |
| XL | 112 | 44 | 88 | 35 | 71 | 28 |
| 2XL | 118 | 46 | 94 | 37 | 72.5 | 29 |
| 3XL | 124 | 49 | 100 | 39 | 74 | 29 |
| 4XL | 130 | 51 | 106 | 42 | 75.5 | 30 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|