Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||
| Size | Bust | Waist | Length | |||
| cm | inch | cm | inch | cm | inch | |
| S | 90 | 35 | 64 | 25 | 64 | 25 |
| M | 94 | 37 | 68 | 27 | 66 | 26 |
| L | 98 | 39 | 72 | 28 | 68 | 27 |
| XL | 102 | 40 | 76 | 30 | 70 | 28 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|