Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||||
| Size | Bust | Waist | Hip | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 62-88 | 24-35 | 60 | 24 | 74 | 29 | 64 | 25 |
| M | 66-92 | 26-36 | 64 | 25 | 78 | 31 | 65 | 26 |
| L | 70-96 | 28-38 | 68 | 27 | 82 | 32 | 66 | 26 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|