Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||
| Size | Bust | Waist | Hip | |||
| cm | inch | cm | inch | cm | inch | |
| M | 81-91 | 32-36 | 61-71 | 24-28 | 86-96 | 34-38 |
| XL | 91-101 | 36-40 | 71-81 | 28-32 | 96-106 | 38-42 |
| 3XL | 101-111 | 40-44 | 81-91 | 32-36 | 106-116 | 42-46 |
| 5XL | 111-121 | 44-48 | 91-101 | 36-40 | 116-126 | 46-50 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|