Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||||
| Size | Bust | Waist | Hip | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 74 | 29 | 62 | 24 | 78 | 31 | 138 | 54 |
| M | 78 | 31 | 66 | 26 | 82 | 32 | 139 | 55 |
| L | 82 | 32 | 70 | 28 | 86 | 34 | 140 | 55 |
| XL | 86 | 34 | 74 | 29 | 90 | 35 | 141 | 56 |
| 2XL | 90 | 35 | 78 | 31 | 94 | 37 | 142 | 56 |
| 3XL | 94 | 37 | 82 | 32 | 98 | 39 | 143 | 56 |
| 4XL | 98 | 39 | 86 | 34 | 102 | 40 | 144 | 57 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|