Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||
| Size | Lower Bust | Upper Bust | Length | |||
| cm | inch | cm | inch | cm | inch | |
| S | 67-88 | 26-35 | 68-88 | 27-35 | 68 | 27 |
| M | 71-92 | 28-36 | 72-92 | 28-36 | 69.5 | 27 |
| L | 75-96 | 30-38 | 76-96 | 30-38 | 71 | 28 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|