Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||
| Size | Upper Bust | Lower Bust | Waist | |||
| cm | inch | cm | inch | cm | inch | |
| S | 88-100 | 35-39 | 70-98 | 28-39 | 72 | 28 |
| M | 92-104 | 36-41 | 74-102 | 29-40 | 76 | 29 |
| L | 96-108 | 38-43 | 78-106 | 31-42 | 80 | 29 |
| XL | 100-112 | 39-44 | 82-110 | 32-43 | 84 | 30 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|