Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||||
| Size | Bust | Waist | Hip | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XL | 112 | 44 | 78 | 31 | 104 | 41 | 78 | 31 |
| 2XL | 118 | 46 | 84 | 33 | 110 | 43 | 79.5 | 31 |
| 3XL | 124 | 49 | 90 | 35 | 116 | 46 | 81 | 32 |
| 4XL | 130 | 51 | 96 | 38 | 122 | 48 | 82.5 | 32 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|