Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||
| Size | Bust | Waist | Hip | |||
| cm | inch | cm | inch | cm | inch | |
| S | 77-81 | 30-32 | 61-66 | 24-26 | 83-86 | 33-34 |
| M | 82-86 | 32-34 | 66-71 | 26-28 | 88-91 | 35-36 |
| L | 87-91 | 34-36 | 71-76 | 28-30 | 93-96 | 37-38 |
| XL | 92-96 | 36-38 | 76-81 | 30-32 | 98-101 | 39-40 |
| 2XL | 97-101 | 38-40 | 81-86 | 32-34 | 103-106 | 41-42 |
| 3XL | 102-106 | 40-42 | 86-91 | 34-36 | 108-111 | 43-44 |
| 4XL | 107-111 | 42-44 | 91-96 | 36-38 | 113-116 | 44-46 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|