Order Over $69 Free Shipping. SHOP NOW.




Couldn't load pickup availability
| Size Chart | ||||||||
| Size | Bust | Waist | Hip | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 74 | 29 | 61 | 24 | 76 | 30 | 140 | 55 |
| L | 78 | 31 | 65 | 26 | 80 | 31 | 141 | 56 |
| XL | 82 | 32 | 69 | 27 | 84 | 33 | 142 | 56 |
| 2XL | 86 | 34 | 73 | 29 | 88 | 35 | 143 | 56 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|