Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||
| Size | Bust | Waist | Hip | |||
| cm | inch | cm | inch | cm | inch | |
| M | 81-86 | 32-34 | 61-66 | 24-26 | 86-91 | 34-36 |
| L | 86-91 | 34-36 | 66-71 | 26-28 | 91-96 | 36-38 |
| XL | 91-96 | 36-38 | 71-76 | 28-30 | 96-101 | 38-40 |
| 2XL | 96-101 | 38-40 | 76-81 | 30-32 | 101-106 | 40-42 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|