Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||||
| Size | Waist | Bust | Hip | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 65-86 | 26-34 | 79 | 31 | 69 | 27 | 73 | 29 |
| M | 69-90 | 27-35 | 83 | 33 | 73 | 29 | 75 | 30 |
| L | 73-94 | 29-37 | 87 | 34 | 77 | 30 | 77 | 30 |
| XL | 77-98 | 30-39 | 91 | 36 | 81 | 32 | 79 | 31 |
| 2XL | 81-102 | 32-40 | 95 | 37 | 85 | 33 | 81 | 32 |
| 3XL | 85-106 | 33-42 | 99 | 39 | 89 | 35 | 83 | 33 |
| 4XL | 89-110 | 35-43 | 103 | 41 | 93 | 37 | 85 | 33 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|