Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||||
| Size | Bust | Waist | Hip | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 76-82 | 30-32 | 61-67 | 24-26 | 86-92 | 34-36 | 141 | 56 |
| M | 81-87 | 32-34 | 66-72 | 26-28 | 91-97 | 36-38 | 142 | 56 |
| L | 86-92 | 34-36 | 71-77 | 28-30 | 96-102 | 38-40 | 143 | 56 |
| XL | 91-97 | 36-38 | 76-82 | 30-32 | 101-107 | 40-42 | 144 | 57 |
| 2XL | 96-102 | 38-40 | 81-87 | 32-34 | 106-112 | 42-44 | 145 | 57 |
| 3XL | 101-107 | 40-42 | 86-92 | 34-36 | 111-117 | 44-46 | 146 | 57 |
| 4XL | 106-112 | 42-44 | 91-97 | 36-38 | 116-122 | 46-48 | 147 | 58 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|