Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||||
| Size | Bust | Waist | Hip | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 70-88 | 28-35 | 66 | 26 | 68-90 | 27-35 | 56 | 22 |
| M | 74-92 | 29-36 | 70 | 28 | 72-94 | 28-37 | 57 | 22 |
| L | 78-96 | 31-38 | 74 | 29 | 76-98 | 30-39 | 58 | 23 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|