Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||
| Size | Bust | Waist | Length | |||
| cm | inch | cm | inch | cm | inch | |
| S | 64-90 | 25-35 | 60-98 | 24-39 | 63 | 25 |
| M | 68-94 | 27-37 | 64-102 | 25-40 | 64 | 25 |
| L | 72-98 | 28-39 | 68-106 | 27-42 | 65 | 26 |
| XL | 80-106 | 31-42 | 76-114 | 30-45 | 67 | 26 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|