Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||||
| Size | Bust | Waist | Hip | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S-M | 78 | 31 | 60 | 24 | 80 | 31 | 75 | 30 |
| L-XL | 82 | 32 | 68 | 27 | 88 | 35 | 78 | 31 |
| 2XL-3XL | 86 | 34 | 76 | 30 | 96 | 38 | 81 | 32 |
| 4XL | 90 | 35 | 84 | 33 | 104 | 41 | 84 | 33 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|