Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||
| Size | Bust | Waist | Hip | |||
| cm | inch | cm | inch | cm | inch | |
| M | 81-88 | 32-35 | 66-73 | 26-29 | 86-93 | 34-37 |
| L | 86-93 | 34-37 | 71-78 | 28-31 | 91-98 | 36-39 |
| XL | 91-98 | 36-39 | 76-83 | 30-33 | 96-103 | 38-41 |
| 3XL | 101-108 | 40-43 | 86-93 | 34-37 | 106-113 | 42-44 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|