Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||||
| Size | Bust | Waist | Hip | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 73-81 | 29-32 | 57-61 | 22-24 | 80-86 | 31-34 | 73 | 29 |
| M | 78-86 | 31-34 | 62-66 | 24-26 | 85-91 | 33-36 | 74 | 29 |
| L | 83-91 | 33-36 | 67-71 | 26-28 | 90-96 | 35-38 | 75 | 30 |
| XL | 88-96 | 35-38 | 72-76 | 28-30 | 95-101 | 37-40 | 76 | 30 |
| 2XL | 93-101 | 37-40 | 77-81 | 30-32 | 100-106 | 39-42 | 77 | 30 |
| 3XL | 98-106 | 39-42 | 82-86 | 32-34 | 105-111 | 41-44 | 78 | 31 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|