Order Over $69 Free Shipping. SHOP NOW.





Couldn't load pickup availability
| Size Chart | ||||||||
| Size | Bust | Waist | Hip | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 64-98 | 25-39 | 61 | 24 | 66 | 26 | 68 | 27 |
| M | 68-102 | 27-40 | 65 | 26 | 70 | 28 | 70 | 28 |
| L | 72-106 | 28-42 | 69 | 27 | 74 | 29 | 72 | 28 |
| XL | 76-110 | 30-43 | 73 | 29 | 78 | 31 | 74 | 29 |
| 2XL | 80-114 | 31-45 | 77 | 30 | 82 | 32 | 76 | 30 |
| 3XL | 84-118 | 33-46 | 81 | 32 | 86 | 34 | 78 | 31 |
| 4XL | 88-122 | 35-48 | 85 | 33 | 90 | 35 | 80 | 31 |
| "Depending on the measurement method. there will be an error of 1-3cm. The above data is for reference only" | ||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|